3 BR
2 BA
Sleeps 8
1,700 sqft
Built 2013
0.45 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain ViewGame RoomIndoor PoolPet FriendlyEV Charger
Zoning & Permits
JurisdictionSevierville
STR PermittedYes
Permit Cost$175/yr
Residential zone restrictions apply
Parking requirements
Description
Traditional 3BR cabin with covered porch and wooded setting. Solid rental history but dated furnishings. Capital improvement opportunity.
Projection Scenario
Better (Moderate)Gross Revenue
$52,432
Cash Flow
$806/mo
CoC Return
15.3%
Cap Rate
10.9%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $208 | $232 | $246 |
| Gross Revenue | $36,400 | $52,432 | $67,404 |
| Operating Expenses (32.0%–23.0%) | ($11,648) | ($14,157) | ($15,503) |
| Net Operating Income | $24,752 | $38,275 | $51,901 |
| Annual PITI | ($28,608) | ($28,608) | ($28,608) |
| Annual Cash Flow | -$3,856 | $9,667 | $23,293 |
| Monthly Cash Flow | -$321 | $806 | $1,941 |
| Cash-on-Cash Return | -6.1% | 15.3% | 37.0% |
| Cap Rate | 7.1% | 10.9% | 14.8% |
Down: 15% ($52,500)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $63,000